Executive Summary
Detroit Diesel maintained near-zero goose activity throughout March 2026, with an average of just 0.2 geese per visit across 81 site reports. The consistent hazing program using a border collie successfully displaced the resident pair by mid-month, resulting in no on-property goose sightings during the final 12 days of March.
- 81 total site visits conducted across 22 service days in March 2026
- Near-zero goose activity with only a 11% encounter rate (9 of 81 visits)
- Peak count of 4 geese on March 19 (two pairs on the Main Building roof)
- Zero geese observed on-property from March 20 through March 31, indicating effective deterrence
- Recurring entrance camera disconnection and battery issues require hardware upgrade
Visit Log
All 81 site visits during March 2026. Click a row to expand zone-level detail where available.
| Date | Technician | Geese | Notes |
|---|---|---|---|
| Mon, Mar 2, 2026 | Taylor Crews | 0 | — |
Berm - Outer0 geeseDroppings: Low Small amount of old feces on top of the berm. Looks like a week+ at the freshest | |||
| Mon, Mar 2, 2026 | Matt Booker | 0 | — |
| Tue, Mar 3, 2026 | Taylor Crews | 2 | — |
Berm - Outer2 geeseDroppings: Low Pair grazing on the top of the berm near the truck display, hazed off with pearl on leash from the front of the hill so they didn't see us coming. They fled to the roof | |||
| Tue, Mar 3, 2026 | Matt Booker | 0 | Cams up by Outer Dr; 1 mounted on a tree on the berm and 1 screwed direct to tree by front of building (bands not big enough). |
| Wed, Mar 4, 2026 | Taylor Crews | 2 | — |
Front Grass - Outer2 geeseDroppings: Low Pair grazing in the grass along out drive, hazed with pearl on leash. Feces from today are a 1, some much older feces in the grass as well. | |||
| Thu, Mar 5, 2026 | Taylor Crews | 2 | — |
Picnic Hill - Outer2 geeseDroppings: Low Two on the side of the picnic hill, hazed with pearl. Since this area is almost fully fenced off from the rest of the property, I was able to send her in a "blind" outrun around the hill so the geese didn't know she was coming, and they were pretty panicked when they left | |||
| Fri, Mar 6, 2026 | Taylor Crews | 0 | No geese or new feces |
| Mon, Mar 9, 2026 | Matt Booker | 0 | Nothing at front of Outer Dr building |
| Mon, Mar 9, 2026 | Matt Booker | 0 | Nothing observed at front of Outer Dr building |
| Mon, Mar 9, 2026 | Matt Booker | 0 | Figured out issue with berm cam - fell, antenna broke as well. Replaced antenna, will need to remount another day |
| Tue, Mar 10, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 10, 2026 | Taylor Crews | 1 | Possibly 1 goose on the roof, seen on camera. It's far enough away that it's hard to tell what it is |
| Tue, Mar 10, 2026 | Taylor Crews | 0 | No geese or feces. The possible goose from the camera check was also a false alarm, it turns out that was a vent |
| Tue, Mar 10, 2026 | Taylor Crews | 0 | — |
| Tue, Mar 10, 2026 | Matt Booker | 0 | — |
| Wed, Mar 11, 2026 | Taylor Crews | 0 | Tried to check entrance camera, says it's disconnected |
| Wed, Mar 11, 2026 | Taylor Crews | 0 | — |
| Wed, Mar 11, 2026 | Taylor Crews | 2 | — |
Front Grass - Outer2 geeseDroppings: Low Pair drinking from one of the puddles in the grass along outer, hazed with pearl on leash | |||
| Wed, Mar 11, 2026 | Matt Booker | 0 | Accessed berm cam successfully, switched out panel on building front cam. Did not visit Telegraph side |
| Wed, Mar 11, 2026 | Taylor Crews | 0 | Camera disconnected |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Could not connect, camera still disconnected |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Device disconnected |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Unable to connect to camera, device disconnected. I'm now getting an alert that it has depleted battery as well |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | No geese or fresh feces |
| Thu, Mar 12, 2026 | Matt Booker | 0 | None seen |
| Thu, Mar 12, 2026 | Matt Booker | 0 | — |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Device disconnected |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Nothing seen on berm camera, though there's a good bit of the front of the berm that's not visible due to camera angle. |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | No geese or fresh feces |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 13, 2026 | Matt Booker | 0 | Able to connect to both, no geese. Front of building low power, will replace cam early next week |
| Mon, Mar 16, 2026 | Taylor Crews | 0 | Nothing seen on berm camera, entrance camera still disconnected |
| Mon, Mar 16, 2026 | Taylor Crews | 2 | — |
Front Grass - Outer2 geeseDroppings: Moderate Pair grazing on the front strip of grass, hazed with pearl on leash. Feces look like they've been here a while, there's a couple of overnighting/stopover piles from late yesterday or early today. They fled to the berm before leaving altogether | |||
| Mon, Mar 16, 2026 | Taylor Crews | 0 | Nothing seen on berm camera |
| Tue, Mar 17, 2026 | Taylor Crews | 0 | Nothing seen on berm camera, entrance camera still disconnected |
| Tue, Mar 17, 2026 | Taylor Crews | 0 | — |
| Tue, Mar 17, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 17, 2026 | Matt Booker | 0 | — |
| Wed, Mar 18, 2026 | Taylor Crews | 0 | Nothing seen on berm camera |
| Wed, Mar 18, 2026 | Taylor Crews | 0 | Nothing seen on berm camera |
| Wed, Mar 18, 2026 | Taylor Crews | 2 | — |
Front Grass - Outer2 geeseDroppings: Low Pair in the grass on the other side of the entrance street, near the short domed structures. Hazed with pearl on leash | |||
| Thu, Mar 19, 2026 | Taylor Crews | 4 | — |
Main Building4 geese Two pairs of geese on the roof, near the Telegraph rd building entrance. Tried hazing with pearl on leash from the ground, but they just backed up until they couldn't see us Building Grass - Outer0 geeseDroppings: Low Very small amount of fresh feces in front of the building, less than five individual droppings | |||
| Thu, Mar 19, 2026 | Taylor Crews | 0 | Nothing seen on berm camera |
| Thu, Mar 19, 2026 | Taylor Crews | 0 | Both cameras are working! No geese seen on either camera |
| Thu, Mar 19, 2026 | Matt Booker | 0 | No geese seen |
| Thu, Mar 19, 2026 | Matt Booker | 0 | No geese |
| Fri, Mar 20, 2026 | Taylor Crews | 0 | Entrance cam says disconnected again, nothing seen on berm |
| Fri, Mar 20, 2026 | Taylor Crews | 0 | — |
| Fri, Mar 20, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 20, 2026 | Matt Booker | 0 | None seen |
| Fri, Mar 20, 2026 | Matt Booker | 0 | — |
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing seen on berm camera |
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing seen on either camera |
| Mon, Mar 23, 2026 | Taylor Crews | 0 | — |
Soccer Field4 geese No geese on Detroit Diesel property, but two pairs grazing in the soccer field by the telegraph parking lot | |||
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing on berm, unable to connect to camera at the entrance |
| Tue, Mar 24, 2026 | Taylor Crews | 0 | Nothing seen on either camera. Entrance camera is giving a low battery warning |
| Tue, Mar 24, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 24, 2026 | Taylor Crews | 1 | Second sign put up in front of the entrance camera |
Front Grass - Outer1 geese Single goose on the front grass, he flew off before I turned into the complex. | |||
| Tue, Mar 24, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 25, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 25, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Wed, Mar 25, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 25, 2026 | Taylor Crews | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 0 | None observed |
| Thu, Mar 26, 2026 | Taylor Crews | 0 | Nothing seen on berm camera, entrance camera says it's disconnected again |
| Thu, Mar 26, 2026 | Taylor Crews | 0 | Nothing seen on cameras. Entrance cam is working again! |
| Thu, Mar 26, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Thu, Mar 26, 2026 | Taylor Crews | 0 | — |
Soccer Field5 geese Watched 5 geese land in the soccer field | |||
| Fri, Mar 27, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Fri, Mar 27, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Fri, Mar 27, 2026 | Taylor Crews | 0 | — |
| Fri, Mar 27, 2026 | Taylor Crews | 0 | Nothing seen on berm camera, entrance camera is saying disconnected |
| Fri, Mar 27, 2026 | Matt Booker | 0 | None observed, front of building did not connect/low charge |
| Mon, Mar 30, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Mon, Mar 30, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Mon, Mar 30, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 30, 2026 | Taylor Crews | 0 | — |
| Mon, Mar 30, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Taylor Crews | 0 | Entrance camera is disconnected, nothing seen on berm camera |
| Tue, Mar 31, 2026 | Taylor Crews | 0 | — |
| Tue, Mar 31, 2026 | Taylor Crews | 0 | Nothing seen on cameras. Entrance camera is online again |
Zone Map
Interactive map of Detroit Diesel service zones. Click a zone polygon for March 2026 activity details.
Detroit Diesel Corporation
Main Building
Berm - Outer
Picnic Hill - Outer
Front Grass - Outer
Building Grass - Outer
Child Care Center
Parking Lot - Telegraph
Soccer Field
Building Parking - Telegraph
Front Grass - Telegraph
Analysis & Recommendations
Assessment and recommendations based on this reporting period.
Detroit Diesel Corporation received intensive service throughout March 2026, with 81 total site reports logged across 22 unique visit dates from March 2 through March 31. Two technicians serviced the site: Taylor Crews handled the majority of visits while Matt Booker provided supplemental coverage including camera maintenance. Goose activity was very low overall, with geese observed on only 9 of 81 reports (11% encounter rate). The average geese per visit was just 0.2, with a maximum of 4 geese observed on a single visit (March 19). The site consistently hosted a single resident pair of Canada geese that favored the Front Grass - Outer zone and occasionally rotated to the Berm - Outer and Picnic Hill - Outer zones. The pair was successfully hazed using Pearl (border collie) on leash during every on-site encounter. Two pairs of geese were spotted on the Main Building roof on March 19, but ground-based hazing was ineffective as they retreated out of view. The Soccer Field zone near Telegraph Road attracted geese twice but these were off the core Detroit Diesel property. A significant operational challenge was recurring issues with the entrance/front-of-building trail camera, which experienced repeated disconnections and battery depletion throughout the month. The second half of March showed a marked decrease in goose activity, with no geese observed on-property from March 20 through March 31, suggesting the hazing program was effective in deterring the resident pair.
Recommendations
- Replace or upgrade the entrance/front-of-building trail camera with a unit that has a larger solar panel and higher-capacity battery to resolve the persistent disconnection and power depletion issues documented throughout March.
- Adjust the berm camera angle to improve coverage of the front of the berm, as the technician noted a significant blind spot in the current positioning.
- Monitor the roof of the Main Building as a potential nesting location since geese were observed retreating there when hazed from ground level. Consider roof-level deterrents if nesting behavior is observed in April.
- Continue the current multi-visit-per-day cadence with dog hazing through April nesting season, as the consistent pressure appears to have successfully displaced the resident pair by mid-to-late March.
- Keep an eye on the Soccer Field area near Telegraph as an adjacent staging ground for geese that could migrate onto the main property.