Executive Summary
In March 2026, Goodbye Geese conducted 179 site visits across all 16 Detroit Parks locations, encountering an average of 12.2 geese per visit. Palmer Park and Chandler Park remained the primary hotspots, with Chandler Park recording the month's peak count of 100 geese on a single visit and Palmer Park requiring the most intensive multi-visit coverage including paddleboard hazing on Lake Frances where two active nests were confirmed by month's end.
- 179 total visits across 16 sites from March 2-31, with Palmer Park (45 visits) and Maheras-Gentry Park (27 visits) receiving the most coverage
- Peak single-visit count of 100 geese at Chandler Park's Main Field on March 4, likely an undercount
- 4 sites recorded zero visits in March: Historic Fort Wayne, Gabriel Richard Park, Hart Plaza, and Mt. Elliott Park
- 2 confirmed goose nests discovered on Lake Frances islands at Palmer Park with at least 3 eggs each
- Roosevelt Park showed exemplary results with 14 of 19 visits recording zero geese after early-month hazing pressure
Visit Log
All 179 site visits during March 2026. Click a row to expand zone-level detail where available.
| Date | Technician | Geese | Notes |
|---|---|---|---|
| Mon, Mar 2, 2026 | Taylor Crews | 0 | — |
| Tue, Mar 3, 2026 | Matt Booker | 0 | No geese heard before or after lasering |
| Tue, Mar 3, 2026 | Taylor Crews | 0 | — |
| Wed, Mar 4, 2026 | Taylor Crews | 0 | — |
| Thu, Mar 5, 2026 | Taylor Crews | 0 | — |
| Fri, Mar 6, 2026 | Matt Booker | 6 | Collected points for camera proposal |
Central Field6 geese Lasered off. Heard, but did not see plenty more a ways off into river | |||
| Mon, Mar 9, 2026 | Matt Booker | 0 | — |
| Tue, Mar 10, 2026 | Matt Booker | 0 | — |
| Tue, Mar 10, 2026 | Taylor Crews | 5 | — |
Central Field5 geese Five grazing in the field, hazed to river with Pearl on leash due to multiple dogs in the park | |||
| Wed, Mar 11, 2026 | Taylor Crews | 8 | — |
Community Center8 geeseDroppings: Low Several pairs in the community center parking lot, hazed with Pearl. They tried relanding further in the field but Pearl got them there too | |||
| Fri, Mar 13, 2026 | Taylor Crews | 4 | — |
Community Center Field4 geese Grazing right along the parking lot, hazed with Pearl from behind a construction truck. They were very surprised | |||
| Fri, Mar 13, 2026 | Matt Booker | 0 | — |
| Mon, Mar 16, 2026 | Matt Booker | 0 | — |
| Mon, Mar 16, 2026 | Matt Booker | 2 | — |
Side Parking Lot2 geese Pair by rockpile on E side of lot. Hazed to flight | |||
| Wed, Mar 18, 2026 | Matt Booker | 0 | — |
| Wed, Mar 18, 2026 | Matt Booker | 0 | — |
| Wed, Mar 18, 2026 | Matt Booker | 4 | — |
Community Center4 geese Grazing just N of parking lot, did not see behind cars initially. Hazed to flight | |||
| Thu, Mar 19, 2026 | Taylor Crews | 2 | — |
Side Parking Lot2 geese Pair resting along the canal fence, hazed with Pearl off leash | |||
| Fri, Mar 20, 2026 | Matt Booker | 0 | — |
| Mon, Mar 23, 2026 | Matt Booker | 0 | — |
| Mon, Mar 23, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 0 | — |
| Thu, Mar 26, 2026 | Matt Booker | 0 | — |
| Fri, Mar 27, 2026 | Matt Booker | 0 | — |
| Mon, Mar 30, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 0 | Park partly dug up/under construction, mud and standing water around. No fresh enough feces observed to note |
| Wed, Mar 4, 2026 | Matt Booker | 100 | At least this many on main field alone, likely undercount |
Main Field100 geeseDroppings: High Feces worst closer to Chandler Park Dr/ponds, hazed all to flight, including a small number on smaller (thawed) pond Skate Park Grass2 geese Hazed to flight Hill4 geese On side away from Frankfort St, hazed to flight | |||
| Thu, Mar 5, 2026 | Taylor Crews | 60 | — |
Main Field60 geeseDroppings: High Most geese in middle of park, some near baseball diamond. Hazed with Pearl outruns. Feces near ponds are waterlogged | |||
| Fri, Mar 6, 2026 | Matt Booker | 30 | — |
Golf Course8 geese Lasered off about halfway point of Chandler Park Dr Main Field20 geese Lasered off of SE side Skate Park Grass2 geese Lasered off, likely same pair as other day | |||
| Tue, Mar 10, 2026 | Matt Booker | 38 | — |
Main Field30 geese Roughly this many out there - loose German Shepherd, hazing not available Skate Park Grass4 geese 2 pair further E on S side, some flooding. Hazed to flight Hill4 geese 2 pair E of tennis courts, hazed to flight | |||
| Wed, Mar 11, 2026 | Taylor Crews | 6 | — |
Main Field6 geese All in the main field by the ponds. Hazed off with Pearl off leash. They fell to the large pond, but were lasered off | |||
| Thu, Mar 12, 2026 | Taylor Crews | 27 | — |
Main Field27 geese A bunch of pairs resting in the field, hazed with a few outruns from Pearl | |||
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Shockingly, no geese |
| Mon, Mar 16, 2026 | Matt Booker | 38 | — |
Main Field32 geeseDroppings: High Concentrated near flooded area under trees, hazed to pond then off by threatening with board Skate Park Grass2 geese Hazed to flight Hill4 geese Actually NE of tennis courts, but hazed to flight | |||
| Mon, Mar 16, 2026 | Matt Booker | 8 | Hazed all birds from different angles than this morning |
Main Field6 geeseDroppings: High On S side close to pavilion and pond this time Skate Park Grass2 geese Likely same pair | |||
| Tue, Mar 17, 2026 | Taylor Crews | 20 | — |
Main Field20 geese All in the field towards the back, along 94, hazed with Pearl off leash | |||
| Wed, Mar 18, 2026 | Matt Booker | 14 | — |
Large Pond4 geese Pond frozen Main Field10 geeseDroppings: High On S side, hazed to pond | |||
| Wed, Mar 18, 2026 | Matt Booker | 4 | — |
Large Pond0 geese 2 pairs on ice, not quite cloudy enough to get them to leave with laser | |||
| Thu, Mar 19, 2026 | Taylor Crews | 6 | — |
Main Field6 geese Grazing near the pavilion, hazed with Pearl off leash | |||
| Fri, Mar 20, 2026 | Matt Booker | 38 | — |
Large Pond8 geese Left when board hit the water Main Field30 geeseDroppings: High Hazed off with good run from Spot on long line | |||
| Mon, Mar 23, 2026 | Matt Booker | 38 | — |
Water Park2 geese On S side, hazed off with minimal effort Picnic Area4 geese 2 pairs, flew off with light hazing Main Field30 geeseDroppings: High Big group spread out, more by pond than road. Hazed to flight Hill2 geese Took off upon seeing car | |||
| Mon, Mar 23, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 22 | — |
Playground6 geeseDroppings: Low By flooded area, left quickly. Not much feces Sidewalk Grass6 geese Grazing, took off upon getting out board for those on pond Water Park2 geeseDroppings: Low North of water park kinda by workout area, some flooding. Not many feces Main Field16 geeseDroppings: High Mostly on S side, not broken up into too many pairs, flew to pond then hazed fully on board. Most feces old | |||
| Thu, Mar 26, 2026 | Matt Booker | 34 | — |
Sidewalk Grass2 geese Took off with little-medium effort Main Field30 geeseDroppings: High All took off with good run from Pearl on lead, only 4 relanded on pond and had to be lasered off Hill2 geese Took off with little pressure | |||
| Fri, Mar 27, 2026 | Taylor Crews | 26 | — |
Main Field26 geeseDroppings: High Big group grazing in the field, mostly over by the larger pond. Hazed off with Pearl. Also a ton of gulls, at least 50, possible feeding | |||
| Fri, Mar 27, 2026 | Matt Booker | 14 | — |
Water Park2 geese On S side outside fence, hazed to flight Main Field12 geeseDroppings: High Near middle of main field, 4 landed on pond and had to be hazed off on board | |||
| Mon, Mar 30, 2026 | Matt Booker | 6 | — |
Sidewalk Grass2 geese Hazed to flight with Pearl on lead Water Park4 geeseDroppings: Low 2 pairs on S side, 1 in/outside fence respectively. Hazed both to flight with Pearl on lead | |||
| Mon, Mar 30, 2026 | Matt Booker | 7 | — |
Main Field5 geeseDroppings: High Boarded across pond to hit from different angle. Not sure if injured/killed partner or what with weird number Hill2 geese Took off while still on approach, may have been partly loud hooligans on top of hill | |||
| Tue, Mar 31, 2026 | Matt Booker | 2 | — |
Water Park2 geese By flooded area S of park and N of the hill, ran off quickly with Spot on lead | |||
| Tue, Mar 31, 2026 | Matt Booker | 10 | — |
Large Pond2 geese Additional pair hazed off pond with others from field Water Park2 geese Outside fence on S side again, quickly hazed with run on lead Main Field6 geeseDroppings: High 4 over in far Woods corner, other 2 right by Chandler Park Drive fence, landed in pond and hazed off on board | |||
| Wed, Mar 25, 2026 | Matt Booker | 0 | No other droppings fresh enough to mention found on site |
Corner Field2 geeseDroppings: Low Ran off a couple from center of zone with Spot on lead, only a couple droppings from today, nothing else fresh | |||
| Sat, Mar 7, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 10 | — |
Front Field10 geeseDroppings: Low 4 inside sidewalk loop, 6 in area of grass closer to water. Hazed to river on lead. Most feces older | |||
| Mon, Mar 2, 2026 | Taylor Crews | 21 | — |
Front Baseball Field3 geese Grazing in front of the first baseball field, fled when they saw us turn into the park Playground Hill10 geeseDroppings: Moderate All on the back side of the hill (near the river), hazed with Pearl Back Baseball Field8 geese Grazing in the field, hazed with Pearl off leash | |||
| Tue, Mar 3, 2026 | Matt Booker | 5 | — |
Cove5 geese Not seen, heard just outside cove when I got out of car and lasered. Heard at least 5 takeoff | |||
| Tue, Mar 3, 2026 | Taylor Crews | 32 | — |
Playground Hill32 geeseDroppings: Moderate Huge group on the back side of the playground hill, hazed them from around the hill with Pearl. Feces look like this is their main stopping and feeding point | |||
| Wed, Mar 4, 2026 | Taylor Crews | 8 | — |
Back Baseball Field8 geeseDroppings: Low All grazing in that baseball field, hazed with Pearl off leash | |||
| Thu, Mar 5, 2026 | Taylor Crews | 7 | — |
Back Baseball Field7 geeseDroppings: Low Grazing in the back ball fields, hazed with Pearl | |||
| Sat, Mar 7, 2026 | Matt Booker | 0 | Nothing, for once |
| Mon, Mar 9, 2026 | Matt Booker | 12 | — |
Playground Hill2 geese Flew to river when hazing larger group Central Baseball Fields8 geeseDroppings: Moderate Group grazing between fences and parking lot on S side. Hazed on line - somebody had dogs (including puppies) out off lead nearby Back Field2 geeseDroppings: Moderate Just a couple droppings from today, rest old by a bit. Pair flew off after I hazed larger group. Group of deer out in center | |||
| Tue, Mar 10, 2026 | Matt Booker | 8 | — |
Front Baseball Field2 geese Another pair that took off upon seeing car, just barely in Southern edge of the zone Horseshoe Court2 geese Took off as they saw car Pavilion Grass2 geeseDroppings: High Mostly older droppings, hazed 2 to flight with Spot on lead Cove0 geese Hazed 4 re-lands to flight. Definitely a beaver around Central Baseball Fields2 geese Hazed 2 to flight with outrun by Spot | |||
| Tue, Mar 10, 2026 | Taylor Crews | 2 | — |
Back Field2 geese Pair grazing back between the baseball fields, hazed with Pearl off | |||
| Wed, Mar 11, 2026 | Taylor Crews | 3 | — |
Playground Hill3 geese All grazing at the base of the playground hill, hazed with Pearl on long line | |||
| Fri, Mar 13, 2026 | Taylor Crews | 28 | — |
Playground Hill24 geeseDroppings: Moderate Big group hiding from the wind on the leeward side of the hill, hazed with Pearl. Feces from today is a 2-3, the rest is very old Back Baseball Field4 geese Four grazing in the field, hazed with Pearl | |||
| Fri, Mar 13, 2026 | Matt Booker | 18 | — |
Central Baseball Fields18 geese All but 2 pairs inside fenced. Hazed to flight | |||
| Mon, Mar 16, 2026 | Matt Booker | 16 | — |
Playground Hill16 geeseDroppings: High Some crossing the drive, but all took off to river upon arrival/hazing | |||
| Mon, Mar 16, 2026 | Matt Booker | 30 | — |
Central Baseball Fields15 geese In southernmost field, hazed to flight with good outrun and recall Back Field15 geese Hazed to flight with good outrun other than distraction by a dead cat at the end | |||
| Wed, Mar 18, 2026 | Matt Booker | 24 | — |
Playground Hill16 geese Hazed to river Central Baseball Fields5 geese Hazed with outrun Back Field3 geese Right by road, took off on their own | |||
| Wed, Mar 18, 2026 | Matt Booker | 16 | — |
Cove10 geese Had to get on board to get them to leave - maybe new group? Central Baseball Fields2 geese Pair outside fence, flew off as we arrived Back Field4 geeseDroppings: Moderate Group in far NE corner, came in S side to haze with outrun | |||
| Thu, Mar 19, 2026 | Taylor Crews | 13 | — |
Playground Hill1 geese One goose all by his lonesome, hazed with Umbredator in case there was something wrong with him. He was fine Pavilion Grass4 geese Grazing close to the riverfront, hazed with Pearl Central Baseball Fields8 geese Grazing along the fence, hazed with Pearl | |||
| Fri, Mar 20, 2026 | Matt Booker | 18 | — |
Playground Hill2 geese Took off with minimal effort Back Baseball Field10 geese Got with outrun from Spot Central Baseball Fields6 geese Got with little runs from Spot | |||
| Mon, Mar 23, 2026 | Matt Booker | 16 | — |
Pavilion Grass4 geese 2 pairs took off upon arrival, possible feeding Cove8 geese Hazed out of cove with board Back Baseball Field4 geese Left with light hazing on lead | |||
| Mon, Mar 23, 2026 | Matt Booker | 14 | — |
Cove0 geese Hazed 6 relands to river on board Back Baseball Field8 geese Hazed to flight with minimal effort Central Baseball Fields6 geese Hazed to flight with minimal effort/as we parked. 2 between fields and parking lot | |||
| Wed, Mar 25, 2026 | Matt Booker | 14 | Walked on from first parking area. Hazed cove on board after collecting geese there |
Pavilion Grass6 geeseDroppings: Moderate Hazed to water Back Baseball Field2 geeseDroppings: Low Hazed to cove Central Baseball Fields4 geeseDroppings: Low Hazed to cove, 1 pair stickier Back Field2 geeseDroppings: Low Hazed to flight | |||
| Thu, Mar 26, 2026 | Matt Booker | 10 | — |
Playground Hill2 geese Lasered to flight Back Baseball Field6 geese Lasered to flight Gazebo2 geese Lasered to flight | |||
| Fri, Mar 27, 2026 | Matt Booker | 24 | — |
Back Baseball Field4 geese Hazed to flight Central Baseball Fields20 geese Flew off as we pulled up, some relanded in cove and needed to be hazed off on board | |||
| Mon, Mar 30, 2026 | Matt Booker | 16 | — |
Front Baseball Field2 geese Left as soon as we moved towards them Basketball Court2 geese Stayed here while hazing everything else, but left quickly upon turning attention on them Playground Hill2 geese Flew to river before we got close Back Baseball Field2 geese Hazed with Pearl on lead, but left before we really got close Back Field8 geese 6 in middle and 2 behind front baseball field, hazed all to flight with Pearl on lead | |||
| Tue, Mar 31, 2026 | Matt Booker | 1 | — |
Central Baseball Fields1 geese In southernmost, left with minimal effort on our part | |||
| Tue, Mar 31, 2026 | Matt Booker | 2 | — |
Playground Hill2 geeseDroppings: Moderate Scratch that. 2 landed here as we were about to leave, looks like some droppings from this morning | |||
| Tue, Mar 31, 2026 | Matt Booker | 17 | — |
Back Baseball Field12 geese Lasered off Central Baseball Fields5 geese In process of crossing rd to grass outside fence, took off as we arrived | |||
| Mon, Mar 16, 2026 | Matt Booker | 4 | — |
Soccer FIelds4 geeseDroppings: Moderate Looks like somebody lit a fire in center of field, geese were grazing near it. Hazed with outrun from Spot | |||
| Wed, Mar 25, 2026 | Matt Booker | 18 | — |
Side Grass4 geeseDroppings: Low Group resting way down by parking lot, no signs of feeding there but feces concentrated there. Also flew off with outrun Soccer FIelds14 geeseDroppings: Moderate Mostly on S side. Hazed with outrun from Spot | |||
| Thu, Mar 26, 2026 | Matt Booker | 20 | — |
Soccer FIelds20 geeseDroppings: High Shading onto driveway a bit down near playground. Hazed all to flight with Pearl on lead | |||
| Mon, Mar 2, 2026 | Taylor Crews | 28 | — |
Field28 geeseDroppings: Moderate 9 around the apple tree, the other 19 grazing in the main field. Hazed with Pearl off leash, they left the property rather than landing on the ice | |||
| Mon, Mar 2, 2026 | Matt Booker | 30 | — |
Pavilion Grass30 geeseDroppings: Low Mostly eating in area between pavilion, workout, & playground. Re-landed in field before fully hazing off, 1 stayed on lake ice | |||
| Tue, Mar 3, 2026 | Taylor Crews | 0 | — |
Pavilion Grass0 geeseDroppings: High No geese, but fresh feces around the apple tree | |||
| Wed, Mar 4, 2026 | Taylor Crews | 51 | — |
Fountain51 geeseDroppings: Moderate All spread out between the apple tree, the volleyball courts, and the fountain, hazed with Pearl. The majority of the feces are within 20-30 feet around the apple tree | |||
| Wed, Mar 4, 2026 | Matt Booker | 7 | — |
Lake Frances5 geese All but 1 took off. Still mostly frozen - area along NE bank open Cabin/Back Grass2 geese 2 grazing on N side of cabin, jumped and they hopped to Lake Frances. Not many droppings to speak of overall | |||
| Wed, Mar 4, 2026 | Matt Booker | 25 | — |
Lake Frances25 geese Group landed right after I finished last report. Hazed with aggressive run towards lake/beach, was able to get all geese on lake to liftoff | |||
| Thu, Mar 5, 2026 | Taylor Crews | 0 | No geese |
| Fri, Mar 6, 2026 | Taylor Crews | 40 | — |
Field22 geeseDroppings: Moderate In the main field close to the volleyball court, hazed with Pearl Lake Frances18 geese All bunched up in the thawed part of the lake, was able to laser them off | |||
| Mon, Mar 9, 2026 | Matt Booker | 35 | — |
Lake Frances27 geese Lake is thawed. Hazed majority from board, had to get a few stragglers on foot Fountain Grass8 geeseDroppings: Moderate Nothing fresh from today, likely only recently out of water | |||
| Tue, Mar 10, 2026 | Taylor Crews | 36 | — |
Lake Frances36 geese All on the pond actively being fed | |||
| Tue, Mar 10, 2026 | Matt Booker | 35 | — |
Lake Frances20 geese Most on lake, 3 or so pairs past walkway on grass. Hazed most birds from here either running or with board after re-lands Fountain Grass15 geese Between fountain and road | |||
| Wed, Mar 11, 2026 | Matt Booker | 16 | — |
Playground10 geese Grazing NW of playground, hazed to flight with short run from Spot Cabin/Back Grass6 geese 3 pairs spread out back here, hazed to flight | |||
| Thu, Mar 12, 2026 | Taylor Crews | 38 | — |
Lake Frances36 geese Big group on Lake Frances, hazed off with the boat. Most fled as soon as they saw it, the ones that tried to escape onto the banks got hazed by Pearl. Super effective on this pond! Pavilion Grass2 geeseDroppings: Moderate Pair grazing under the apple tree, hazed with Pearl. Feces from today are a 1-2 | |||
| Thu, Mar 12, 2026 | Matt Booker | 14 | — |
Lake Frances14 geese Collected geese from outskirts of pond then spooked to flight with board | |||
| Fri, Mar 13, 2026 | Taylor Crews | 10 | — |
Lake Frances10 geese Five pairs on Lake Frances, hazed off with laser | |||
| Fri, Mar 13, 2026 | Matt Booker | 40 | Definitely the 13th, lost board in the wind for a sec and Spot took a dive in the lake |
Field25 geeseDroppings: Moderate Looks like mostly new group, most were resting on volleyball court, flew to lake but left before I put board in Lake Frances9 geese Some geese on lake upon arrival, gathered rest and hazed park from board Pavilion Grass6 geeseDroppings: Moderate Smaller group, not in pairs but flew to lake before I fully hazed park | |||
| Mon, Mar 16, 2026 | Taylor Crews | 33 | — |
Lake Frances6 geeseDroppings: Moderate Three pairs between the apple tree and the playground, hazed with Pearl. Majority of the feces are from yesterday or earlier, fresh from today are a 2. Fled to pond, hazed off with boat Lake Frances17 geeseDroppings: Low Big group of geese in the grass by the parking lot, eating from a pile of food scraps someone dumped out. Hazed with Pearl, they fled to the pond where they were hazed with the boat Pavilion Grass10 geeseDroppings: Low Grazing between Lake Frances and the pavilion. Hazed with Pearl, they fled to the pond where they were hazed with the boat | |||
| Mon, Mar 16, 2026 | Matt Booker | 37 | Almost lost the board again in the wind here |
Field2 geese Pair close to Woodward, hazed to flight after getting larger group in lake Lake Frances5 geese Hazed all birds after collection Playground15 geese Hazed to lake then off Fountain Grass15 geese Hazed to lake then off | |||
| Mon, Mar 16, 2026 | Matt Booker | 20 | — |
Lake Frances20 geese All but 3 pairs left before I put board on lake | |||
| Tue, Mar 17, 2026 | Taylor Crews | 29 | — |
Lake Frances18 geese All on Lake Frances, hazed off with the boat. All but 2 fled. One of the pair that stayed can't seem to open its wing fully, and can't take off. Using the monocular I didn't see any string or cord around the wing, so may be a natural injury. I left those two alone Pavilion Grass11 geese All grazing in the grass around the pavilion, hazed off with Pearl. They fled to the pond, got hazed with the rest of them. Someone has set up a tent under the pavilion, so if we see continued numbers around there we may have a new feeder | |||
| Tue, Mar 17, 2026 | Matt Booker | 2 | — |
Pavilion Grass2 geese Pair hopped to playground before leaving fully | |||
| Wed, Mar 18, 2026 | Taylor Crews | 32 | — |
Lake Frances25 geese All on the lake, which is starting to freeze over again. Hazed all off with Pearl on leash. The ice is making them skittish, they left with minimal pressure from shore Parking Lot Grass7 geeseDroppings: Moderate A couple of scattered pairs resting and grazing, hazed with Pearl. A couple of overnighting piles here, and the man sleeping in the pavilion said a bunch were in the grass last night | |||
| Wed, Mar 18, 2026 | Matt Booker | 18 | — |
Lake Frances12 geese Took a bit of posturing to get them hazed off Playground6 geese Hazed directly to flight | |||
| Wed, Mar 18, 2026 | Matt Booker | 6 | — |
Cabin/Back Grass4 geese Hazed to flight, 1 pair hopped over to field before fully leaving Pavilion Grass2 geese Hazed to flight, hopped to field before leaving | |||
| Thu, Mar 19, 2026 | Taylor Crews | 10 | — |
Lake Frances4 geese Floating in the lake, they took off when they saw us walking the perimeter Pavilion Grass6 geeseDroppings: Low Six geese gathered around the pavilion, the man living there was tossing food to them | |||
| Thu, Mar 19, 2026 | Matt Booker | 30 | — |
Lake Frances20 geese Took off upon seeing board coming Fountain Grass2 geese Close to parking lot, hopped to pond Cabin/Back Grass8 geese Took off W upon hazing on lead | |||
| Fri, Mar 20, 2026 | Taylor Crews | 12 | Main parking lot is chained shut |
Field12 geese Geese eating from a big pile of orange slices and corn flakes, hazed with Spot | |||
| Fri, Mar 20, 2026 | Matt Booker | 24 | — |
Front Parking Lot2 geeseDroppings: Low On S side between lot and road, took off seeing us coming, not too bad of feces, but looks like an overnight/roost pile Lake Frances16 geese Most took off as board hit water Cabin/Back Grass6 geese 3 pairs ran off after getting the lake, maybe reland or 2 | |||
| Mon, Mar 23, 2026 | Taylor Crews | 24 | — |
Lake Frances24 geese All on the lake, most huddled up back by the lighthouse, all lasered off | |||
| Mon, Mar 23, 2026 | Matt Booker | 13 | — |
Lake Frances7 geese On water on arrival, had landed on E bank after hazing others, was able to convince to leave without board Cabin/Back Grass4 geeseDroppings: Low One pair was sticky and had to be hazed twice Parking Lot Grass2 geeseDroppings: Low Geese were technically crossing road, but made them think better of it | |||
| Mon, Mar 23, 2026 | Matt Booker | 18 | — |
Lake Frances8 geese Took off without needing board thankfully Fountain Grass6 geese Hazed to flight Cabin/Back Grass4 geese 1 pair hazed to lake then flight, 1 directly off | |||
| Tue, Mar 24, 2026 | Taylor Crews | 12 | — |
Lake Frances8 geese Four pairs on the pond, hazed them and the parking lot geese with the boat. They were very quick to leave Parking Lot Grass4 geese Eating from food scraps around the trash cans, hazed to the water with Pearl | |||
| Wed, Mar 25, 2026 | Taylor Crews | 14 | — |
Lake Frances2 geese One pair on the pond, fled when we hazed the geese on land Playground4 geeseDroppings: Moderate 2 pairs grazing under the apple tree, hazed with Pearl Pavilion Grass8 geese Group of geese grazing past the pavilion. Unable to haze due to aggressive actions by the man in the pavilion | |||
| Wed, Mar 25, 2026 | Matt Booker | 18 | — |
Lake Frances6 geese Group resting on E bank, took off without getting on water first Fountain Grass4 geese 2 pairs hazed to flight Cabin/Back Grass8 geese Sticky, but got to fly | |||
| Wed, Mar 25, 2026 | Matt Booker | 12 | — |
Lake Frances8 geese 4 were by E bank where somebody was feeding I think (ducks too) Cabin/Back Grass2 geese Hazed to flight Parking Lot Grass2 geese Pair right by a tree close to water sidewalk, hazed to water then off with rest on board | |||
| Thu, Mar 26, 2026 | Taylor Crews | 14 | — |
Field2 geese Pair grazing in the middle of the field, hazed off with Spot Cabin/Back Grass4 geese Two pairs out by the cabin, hazed with Spot. Two of them tried to escape by walking with their heads low to the ground, so we're definitely making an impact behaviorally Pavilion Grass8 geese Group grazing out by the exercise equipment, hazed with a great outrun from Spot | |||
| Thu, Mar 26, 2026 | Matt Booker | 20 | — |
Lake Frances18 geese About 10 took off before we were out of car, rest as we got on water/hazed from board Cabin/Back Grass2 geese Hazed to flight with Pearl on lead | |||
| Fri, Mar 27, 2026 | Taylor Crews | 38 | — |
Lake Frances38 geese All the geese were on the lake today. Hazed off the water with the paddleboard, then off the park with Pearl. They're definitely starting to pick out and defend nesting spots on the islands. At least three pairs fled from the islands, checked for nests and not seeing anything yet | |||
| Fri, Mar 27, 2026 | Matt Booker | 34 | — |
Lake Frances32 geese Split about half & half between water and E bank. About 2/3 took off as we walked around before we got board out. Rest left before we got back to water with board Cabin/Back Grass2 geese Hazed to water then off | |||
| Mon, Mar 30, 2026 | Taylor Crews | 18 | — |
Lake Frances18 geese All but 5 on the lake, the others were right on the banks. Hazed to the water with Spot, then off with the paddleboard. 2 confirmed nests being sat on in the islands, one on the big central island and one on the small corner island by the parking lot. Each appeared to have at least 3 eggs from the board | |||
| Mon, Mar 30, 2026 | Matt Booker | 30 | — |
Lake Frances18 geese Most on E bank, and most took off without further hazing other than walking by Tennis Courts2 geese 1 hunkered down here missing feather or otherwise has wing issues based on flight upon hazing Fountain Grass2 geese Took off while hazing larger group Cabin/Back Grass8 geese Loose group of 4 pairs here and at SW corner of lake, had to use board | |||
| Mon, Mar 30, 2026 | Matt Booker | 12 | Parked in a different area than usual to mix it up on the geese a bit |
Cabin/Back Grass8 geese 4 in zone, 4 a bit north hazed off property Pavilion Grass4 geese In little hollow N of pavilion, hazed off property before we fully got off board | |||
| Tue, Mar 31, 2026 | Taylor Crews | 22 | — |
Fountain Grass22 geeseDroppings: Moderate Big group grazing under the pine trees near the fountain. Hazed off with Pearl, a few landed on the lake briefly before leaving altogether, the rest just flew off towards the apartments | |||
| Tue, Mar 31, 2026 | Matt Booker | 38 | — |
Lake Frances16 geese 10ish on water took off as board hit water. 6 on N shore had to be chased to flight Fountain Grass16 geeseDroppings: Moderate Group just resting near manhole cover in grassy area just E of parking lot. Only been here 3 hours or so based on feces. Took off directly upon hazing Cabin/Back Grass6 geese Probably same group back here as usual, chased from board onto land to haze to flight | |||
| Tue, Mar 31, 2026 | Matt Booker | 18 | — |
Field12 geese Out past tennis courts, maybe some of the group from before - all close again. Hazed but landed on lake Lake Frances6 geese Usual split of 2 to the north and 4 to the west that needed to be chased on land after leaving water | |||
| Wed, Mar 25, 2026 | Matt Booker | 0 | — |
| Mon, Mar 16, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Matt Booker | 0 | — |
| Thu, Mar 26, 2026 | Matt Booker | 0 | — |
| Mon, Mar 2, 2026 | Taylor Crews | 7 | — |
Riverwalk3 geeseDroppings: Low Right along the Riverwalk near the big bathrooms, hazed with Pearl off leash Baseball Field2 geese Grazing in the middle of the field, fled when the pair from the soccer field took off Upper Soccer Field2 geese Grazing in the field, hazed with Pearl | |||
| Mon, Mar 2, 2026 | Matt Booker | 0 | — |
| Tue, Mar 3, 2026 | Taylor Crews | 2 | — |
Upper Soccer Field2 geeseDroppings: Low Pair grazing near the playground, hazed with Pearl off leash. Feces look like they've been here for at least a couple of hours | |||
| Wed, Mar 4, 2026 | Matt Booker | 0 | — |
| Wed, Mar 4, 2026 | Taylor Crews | 2 | — |
Upper Soccer Field2 geese Pair grazing in the middle of the field, hazed with Pearl off leash | |||
| Wed, Mar 4, 2026 | Matt Booker | 2 | — |
Train Yard2 geese Hazed to flight with good run from Spot | |||
| Thu, Mar 5, 2026 | Taylor Crews | 5 | — |
The Hill5 geeseDroppings: Low Five on the hill, hazed with Pearl off leash. They tried hopping further down the Riverwalk but Pearl kept after them until they left. Fresh feces on the sidewalk around the roundabout leading to the hill | |||
| Fri, Mar 6, 2026 | Taylor Crews | 0 | — |
| Sat, Mar 7, 2026 | Matt Booker | 0 | — |
| Mon, Mar 9, 2026 | Matt Booker | 0 | — |
| Tue, Mar 10, 2026 | Taylor Crews | 0 | — |
| Wed, Mar 11, 2026 | Taylor Crews | 16 | — |
Baseball Field2 geese Pair grazing on this field, they fled when the other group left Upper Soccer Field14 geese All grazing right by the parking lot, hazed with Pearl | |||
| Fri, Mar 13, 2026 | Taylor Crews | 5 | — |
