Executive Summary
In March 2026, Goodbye Geese conducted 114 visits across both Lakefront sites, with Lake Front Park accounting for 90 visits and Ghesquire Park receiving 24 visits. Lake Front Park experienced moderate and persistent goose pressure with a peak of 33 geese on March 2, concentrated heavily in the Back Field and Volleyball Field zones, while Ghesquire Park maintained very low activity averaging just 1.2 geese per visit. Consistent hazing with trained dogs, laser deterrents, and board-based canal patrols kept populations manageable, and maintenance staff noted a dramatic improvement over the previous year.
- 114 total visits conducted across two sites from March 2 through March 31
- Peak count of 33 geese observed at Lake Front Park on March 2, the highest single-day observation
- Back Field was the dominant hotspot with 27 zone reports and over 200 geese hazed throughout the month
- Ghesquire Park remained well-controlled with an average of only 1.2 geese per visit across 24 visits
- Lake Front Park maintenance staff reported significant improvement compared to the prior year when they had 'hundreds' of geese by this time
Visit Log
All 114 site visits during March 2026. Click a row to expand zone-level detail where available.
| Date | Technician | Geese | Notes |
|---|---|---|---|
| Mon, Mar 2, 2026 | Taylor Crews | 33 | All over the park in small groups. Feces for the park overall is a 5, but most of it looks at least a week or so old. The canal is frozen over, though a few patches have water on top of the ice. Any geese that fled there were easy to intimidate from the docks |
Back Field16 geese Grazing at the back of the field near the lake front gazebo. All flew on as we were hazing elsewhere in the park, so not much fresh feces. The most of that field is under a sheet of ice. Hazed with pearl on long line due to other dogs being in the area. Riverwalk7 geeseDroppings: Moderate Along the Riverwalk on the pool side of the canal, hazed with pearl off leash. Feces from today is a 2 Volleyball Field6 geeseDroppings: Moderate All along the back of the field, near the fence, hazed with pearl off leash. Feces from today is a 1, the rest looks like from yesterday morning or earlier Pool Field4 geese Behind the pool along the perimeter fence, hazed with pearl off leash | |||
| Tue, Mar 3, 2026 | Taylor Crews | 7 | — |
Volleyball Field7 geeseDroppings: Low Grazing in the volleyball field, close to the road. Hazed with pearl off leash. They all touched down on the ice briefly before leaving the property | |||
| Tue, Mar 3, 2026 | Matt Booker | 9 | 2 cameras mounted; 1 by volleyball field, 1 by back field. All geese hazed off before starting camera stuff. Mouth of channel still frozen so hopefully they feel less safe for now |
Volleyball Field5 geese Back Field2 geese Pool Field2 geese | |||
| Wed, Mar 4, 2026 | Matt Booker | 7 | — |
Volleyball Field5 geeseDroppings: Moderate Split in two groups; group of 2 close to bridge. Plenty of feces from last week or so, including fresh from this morning. Hazed to flight Back Field2 geeseDroppings: Low 2 close to channel mouth, got hazed with good outrun from Spot Canal5 geese In center where ice is thawed, likely 5 from other zone, but car issue and fog so not sure. Hazed with aggressive run onto docks | |||
| Thu, Mar 5, 2026 | Taylor Crews | 10 | — |
Open Field10 geeseDroppings: Low Grazing and drinking from puddles right along the parking lot, hazed with pearl off leash. They fled off property without stopping in any of the fields Yellow Bumper Baseball Fields0 geeseDroppings: Low Small amount of very fresh feces between the baseball fields | |||
| Thu, Mar 5, 2026 | Taylor Crews | 26 | Having the pedestrian bridge down across the canal has been huge for hazing those birds without them seeing the car! |
Launch8 geeseDroppings: Low Grazing in the grassy patch by the boat launch, hazed with pearl. They hopped to the ice before taking off Riverwalk7 geeseDroppings: Moderate Three on the entrance side of the Riverwalk, four on the lake side of the Riverwalk, hazed with pearl Back Field9 geese Two on the hill by the playground, seven in the back field, all hazed with pearl Pool Field2 geese Two right along the fence near the entrance, fled when they saw pearl chasing the Riverwalk birds | |||
| Fri, Mar 6, 2026 | Matt Booker | 8 | — |
Black Fence Baseball Field8 geese 4 pairs spread out in this area; 3 to side/behind, 1 inside fence. Hazed to flight with Spot on lead | |||
| Fri, Mar 6, 2026 | Matt Booker | 3 | Seen on back field, heard others. VBall field cam working as well. |
| Fri, Mar 6, 2026 | Matt Booker | 10 | — |
Back Field8 geeseDroppings: High Only a few droppings fresh from today, rest older, but lots. Ran off all with combo of run from Spot and group charge after Pool Field2 geese Hazed to flight with quick outrun from Spot | |||
| Mon, Mar 9, 2026 | Matt Booker | 0 | More flooding in one side of parking lot. May draw some birds in |
| Mon, Mar 9, 2026 | Matt Booker | 0 | Nothing seen at back field or Vball field |
| Mon, Mar 9, 2026 | Matt Booker | 12 | — |
Launch6 geeseDroppings: Moderate Fresh droppings from today, but most older. Group between kayaks and canal. Canal4 geese Hazed off 4 additional to 6 spooked from launch Back Field2 geese Were not here on initial inspection, could have re-landed. Ran off with Spot on lead regardless | |||
| Mon, Mar 9, 2026 | Matt Booker | 0 | No geese viewed, lots of audio feedback from wind |
| Tue, Mar 10, 2026 | Matt Booker | 2 | — |
Open Field2 geeseDroppings: Low Pair on far W end, took off while still pretty far away. Not any fresh feces from today I see | |||
| Tue, Mar 10, 2026 | Taylor Crews | 0 | No geese, sewage workers say they've been here since 1:30 and haven't seen any geese |
| Tue, Mar 10, 2026 | Taylor Crews | 2 | — |
Volleyball Field2 geese Two geese seen on camera resting in the volleyball field | |||
| Tue, Mar 10, 2026 | Matt Booker | 10 | — |
Canal6 geese Hazed to flight from board Canal Mouth4 geese Hazed further down side channels from board | |||
| Tue, Mar 10, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 10, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 10, 2026 | Taylor Crews | 13 | — |
Tennis Field2 geeseDroppings: Low Pair grazing in the field, hazed with pearl off leash. Feces look like they haven't been here long Canal5 geese Five geese in the canal down by the pump house, hazed off with pearl and the Umbredator Back Field6 geeseDroppings: Moderate All grazing in the back of the field, hazed with pearl off leash. Everything is pretty soggy, hard to gauge the age of the feces | |||
| Wed, Mar 11, 2026 | Taylor Crews | 0 | No geese or fresh feces |
| Wed, Mar 11, 2026 | Taylor Crews | 29 | — |
Back Field23 geese Big group grazing in the field, closer to the playground hill. Hazed with a great outrun from pearl, she was practically on top of them before they saw her. A few landed in the canal, lasered them off Pool Deck0 geeseDroppings: High Geese are overnighting here, right on the edge of the pool. They were definitely here last night, and for several nights prior. It looks like a good sized group too Volleyball Field4 geese Pair grazing near the pavilion, hazed with pearl. They fled to the pool, hazed them off with dog presence and lasering Tennis Field2 geese Pair grazing right in the middle of the field, hazed with pearl. | |||
| Wed, Mar 11, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 11, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 11, 2026 | Matt Booker | 4 | — |
Playground (Lake Front)4 geeseDroppings: Moderate 2 pairs by the hill, hazed to flight. Not much new feces from today so not here long | |||
| Thu, Mar 12, 2026 | Taylor Crews | 2 | — |
Yellow Bumper Baseball Fields2 geeseDroppings: Low Pair in the furthest back yellow field, hazed with pearl off leash. | |||
| Thu, Mar 12, 2026 | Matt Booker | 0 | — |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Thu, Mar 12, 2026 | Taylor Crews | 6 | — |
Riverwalk2 geese Grazing along the canal, hazed with pearl off leash Back Field4 geese In the field closer to the canal, hazed with pearl | |||
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Nothing seen on camera. Back Field camera is partially obscured by the branches of the tree it's on, we may need to lower or move it when foliage grows in |
| Thu, Mar 12, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Thu, Mar 12, 2026 | Matt Booker | 0 | None |
| Thu, Mar 12, 2026 | Matt Booker | 0 | No geese observed |
| Fri, Mar 13, 2026 | Taylor Crews | 2 | — |
Open Field2 geese Grazing in the parking lot, worker at the park said they've been here for 20-30 minutes. Hazed with pearl | |||
| Fri, Mar 13, 2026 | Matt Booker | 4 | — |
Playground (Lake Front)2 geese Hazed away primarily with laser Back Field2 geese Hazed with combo of dog and laser | |||
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 13, 2026 | Taylor Crews | 0 | 4-6 seen on back field |
| Fri, Mar 13, 2026 | Taylor Crews | 18 | — |
Volleyball Field6 geese Three pairs grazing and chasing each other on the volleyball field, mostly by the swings. Hazed with pearl. Four fled to the pool, hazed them out of the pool with pearl and some dramatics on the pool deck Riverwalk12 geese Mostly gathered by the playground hill, hazed with pearl | |||
| Fri, Mar 13, 2026 | Matt Booker | 0 | No geese. Vball field low charge, will address next week |
| Mon, Mar 16, 2026 | Matt Booker | 0 | — |
| Mon, Mar 16, 2026 | Matt Booker | 2 | — |
Open Field2 geeseDroppings: Low Just a couple feces from today last hour or so, not here long. Hazed to flight with Spot on lead | |||
| Mon, Mar 16, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 16, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 16, 2026 | Matt Booker | 6 | — |
Pool Field2 geeseDroppings: Low Pair on the Area NW of pool & E of parking lot, hazed to flight Playground (Lake Front)2 geeseDroppings: Moderate Hazed to flight, most droppings not from today Riverwalk2 geeseDroppings: Low Pair on E side, just a few feces. Hazed to flight, Spot did great Back Field0 geeseDroppings: High Some droppings from over the weekend | |||
| Mon, Mar 16, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 16, 2026 | Matt Booker | 14 | Pair of swans in channel, did not pull out board |
Playground (Lake Front)5 geese Hazed to water Back Field9 geese On W side, hazed to water | |||
| Tue, Mar 17, 2026 | Taylor Crews | 0 | No geese or new feces |
| Tue, Mar 17, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Tue, Mar 17, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Tue, Mar 17, 2026 | Taylor Crews | 17 | — |
Back Field9 geeseDroppings: Moderate Two on the playground hill, 7 in the field behind it, all hazed with pearl off leash. Feces from today is a 1-2, doesn't look like they've been here long Riverwalk6 geeseDroppings: Low Two by the pool deck, four across from the volleyball field, all hazed with pearl off leash. | |||
| Tue, Mar 17, 2026 | Matt Booker | 0 | No geese seen or heard |
| Wed, Mar 18, 2026 | Matt Booker | 0 | — |
| Wed, Mar 18, 2026 | Matt Booker | 4 | Right on SE corner of flooded lot, not any new feces not here long |
| Wed, Mar 18, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Wed, Mar 18, 2026 | Taylor Crews | 4 | Four seen on camera in volleyball field |
| Wed, Mar 18, 2026 | Matt Booker | 9 | — |
Launch2 geese By kayaks, no new feces. Tried to hop to canal (frozen), before we got to leave fully Riverwalk5 geese On W side across from Vball field, hazed to flight Back Field2 geese On center N of field, hazed with outrun from Spot | |||
| Wed, Mar 18, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Wed, Mar 18, 2026 | Matt Booker | 6 | — |
Pool Field2 geese Landed on frozen pool immediately upon hazing. No fresh feces Back Field4 geese Hazed to channel mouth | |||
| Thu, Mar 19, 2026 | Taylor Crews | 0 | — |
Open Field0 geeseDroppings: Low Some feces in the field near the parking lot, most of it is older but there were a few droppings from this morning, maybe a brief visit before leaving again? | |||
| Thu, Mar 19, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Thu, Mar 19, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Thu, Mar 19, 2026 | Taylor Crews | 14 | — |
Canal4 geese Two pairs at the very end of the canal near the dam, hazed off when pearl walked down a dock Riverwalk2 geeseDroppings: Low Pair by the pavilion on the lake side of the canal, hazed with pearl Back Field8 geeseDroppings: Moderate All grazing between the gazebos, hazed with pearl | |||
| Thu, Mar 19, 2026 | Matt Booker | 0 | Nothing seen. VBall very low power |
| Thu, Mar 19, 2026 | Matt Booker | 2 | — |
Back Field2 geese Pair by treeline | |||
| Fri, Mar 20, 2026 | Taylor Crews | 0 | — |
| Fri, Mar 20, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 20, 2026 | Taylor Crews | 8 | — |
Riverwalk3 geeseDroppings: Moderate Three grazing along the Riverwalk near the pedestrian bridge, hazed with spot Volleyball Field5 geese Grazing near the swing set, hazed with spot | |||
| Fri, Mar 20, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 20, 2026 | Taylor Crews | 0 | Nothing on back field camera, vball field camera is saying "device disconnected" |
| Fri, Mar 20, 2026 | Matt Booker | 0 | None seen on back field, Vball field out of juice |
| Fri, Mar 20, 2026 | Matt Booker | 0 | 6 on back field near treeline, VBall low power |
| Mon, Mar 23, 2026 | Matt Booker | 0 | — |
Open Field0 geese 1 dropping from this AM in area we've seen them before | |||
| Mon, Mar 23, 2026 | Matt Booker | 0 | — |
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing seen on back field camera, vball field camera still disconnected |
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 23, 2026 | Matt Booker | 16 | — |
Back Field12 geeseDroppings: High All under trees or on boardwalk, hazed to water Pool Field2 geese On approach to pair spotted in VBall spooked these to canal Volleyball Field2 geeseDroppings: Moderate Pair grazing W side of zone on drive by, were closer to canal by time I approached hazed off fully with other pair on board Canal0 geese Docks 222-228 had weekend activity, including overnights. I cleared off overnight piles | |||
| Mon, Mar 23, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Mon, Mar 23, 2026 | Matt Booker | 20 | — |
Back Field8 geese Hazed to water. By the time I hazed channel 8 had relanded, walked a ways to get jump on them with Spot on outrun Playground (Lake Front)8 geese Hazed to water, closer to building than playground proper Volleyball Field4 geese Grazing, came long way around pool to spook them to water Canal0 geese Hazed 4 relands away on board | |||
| Tue, Mar 24, 2026 | Taylor Crews | 0 | Looking good out here |
| Tue, Mar 24, 2026 | Taylor Crews | 2 | At least two seen on the back field camera |
| Tue, Mar 24, 2026 | Taylor Crews | 14 | — |
Volleyball Field4 geese One pair along the back fence, the other landed as we pulled in, hazed with pearl Playground (Lake Front)3 geeseDroppings: High Three grazing between the playground and the road. Feces from today is minimal, the rest are very old. | |||
| Tue, Mar 24, 2026 | Taylor Crews | 0 | Nothing seen on back field camera |
| Tue, Mar 24, 2026 | Taylor Crews | 6 | Six geese seen in back field on camera |
| Wed, Mar 25, 2026 | Matt Booker | 0 | I wonder if that area floods every year and since it's a "no dog" park the Geese just haven't felt pressure to leave in previous years? |
| Wed, Mar 25, 2026 | Matt Booker | 0 | — |
| Wed, Mar 25, 2026 | Taylor Crews | 0 | Two seen on camera in the back field |
| Wed, Mar 25, 2026 | Taylor Crews | 11 | At least 11 geese seen on back field camera. Most are right around the tree that the camera is on |
| Wed, Mar 25, 2026 | Matt Booker | 12 | — |
Riverwalk2 geeseDroppings: Low Pair on E side middle grass, freshest feces concentrated there. Flew to canal for a sec before leaving entirely Back Field2 geeseDroppings: High Pair under trees, flew off quickly. Freshest feces under trees and on W side, most older though Volleyball Field0 geeseDroppings: Moderate Nothing that looks fresh from today. Remounted/corrected camera, switched panel. Not connecting yet but probably needs to charge. Canal Mouth8 geese 6 of them close to park channel, but pair of swans right there too, nothing to do for now will try to haze on board later | |||
| Wed, Mar 25, 2026 | Taylor Crews | 2 | Two geese seen on back field camera. Volleyball field camera is working! |
| Wed, Mar 25, 2026 | Taylor Crews | 8 | Eight geese seen on back field camera |
| Wed, Mar 25, 2026 | Matt Booker | 23 | — |
Back Field17 geeseDroppings: High Freshest droppings from last hour, maybe 2 near trees. Group spread out, but mostly near trees. Easily hazed to river with Spot on lead Playground (Lake Front)2 geese Hazed to flight quickly on way to back field Volleyball Field4 geese One pair left immediately upon seeing us, other tried to hop to canal but quickly thought better of it | |||
| Thu, Mar 26, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Thu, Mar 26, 2026 | Taylor Crews | 7 | At least seven seen on back field camera, way back by the gazebo |
| Thu, Mar 26, 2026 | Taylor Crews | 2 | Two seen on back field camera |
| Thu, Mar 26, 2026 | Taylor Crews | 13 | — |
Volleyball Field4 geese Two pairs in the field close to the through road, one pair landed as we were coming in. Hazed with spot, they didn't even bother with the canal Back Field9 geese All grazing in the back field, I was able to send spot around the brick buildings to hit the geese from a blind angle where they couldn't see me or the car. | |||
| Fri, Mar 27, 2026 | Taylor Crews | 0 | Nothing seen on cameras, unable to rotate back field camera, possibly some ice on the joint? |
| Fri, Mar 27, 2026 | Taylor Crews | 19 | — |
Volleyball Field2 geese Pair that seemed to have just arrived, they were still shaking out their wings and walking towards the road. Hazed off with pearl Riverwalk2 geese Pair on the lake side of the Riverwalk, fled when the two from the volleyball field took off Back Field15 geese In the back field, close to the channel mouth. Hazed off with pearl. That field is super flooded, so the geese were enjoying the extra water | |||
| Fri, Mar 27, 2026 | Taylor Crews | 2 | Pair of geese seen on vball field camera. Nothing in back field |
| Fri, Mar 27, 2026 | Taylor Crews | 0 | Nothing seen on camera |
| Fri, Mar 27, 2026 | Matt Booker | 12 | — |
Back Field8 geese Hazed to channel mouth with good outrun from Spot Pool Field2 geese Pair jumped across canal before being fully hazed after we crossed bridge Volleyball Field2 geese Pair took off directly while we were still a good ways away | |||
| Mon, Mar 30, 2026 | Taylor Crews | 0 | — |
Open Field0 geeseDroppings: Low Looks like a small amount of feces at the edge of the field, near the parking lot, from the weekend | |||
| Mon, Mar 30, 2026 | Taylor Crews | 2 | At least two seen on back field camera. Back Field camera has low battery warning |
| Mon, Mar 30, 2026 | Taylor Crews | 4 | — |
Volleyball Field4 geese Two pairs in the volleyball field, hazed with an outrun from spot | |||
| Mon, Mar 30, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Mon, Mar 30, 2026 | Taylor Crews | 2 | Possibly two seen on the back field camera, they were pretty far away so hard to say for sure |
| Mon, Mar 30, 2026 | Matt Booker | 18 | — |
Back Field14 geeseDroppings: High Not much feces from today. Hazed all to water with Pearl on lead, 1 of the swans in channel mouth but all geese landed there or further into lake Volleyball Field4 geese Hazed to flight with quick outrun from Pearl Canal0 geese Overnight piles from weekend on dock 223/224, cleaned off | |||
| Mon, Mar 30, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Matt Booker | 0 | — |
| Tue, Mar 31, 2026 | Taylor Crews | 8 | At least 8 on back field, seen from camera |
| Tue, Mar 31, 2026 | Matt Booker | 23 | — |
Tennis Field2 geeseDroppings: Low Sitting by flooded area, when one took off a foot was hanging limp. Just droppings from last hour or so Launch1 geese 1 randomly by kayaks Volleyball Field2 geese Hazed with Spot on lead along with those by canal and Pool field Pool Field2 geese On E side, Hazed with Spot on lead along with those by canal and Vball field Riverwalk4 geese 2 pairs on W side grass past pool house, Hazed with Spot on lead along with those by Vball and Pool fields Back Field12 geeseDroppings: High Group hanging near middle/W of field, rather than by trees this time. Hazed with ok outrun from Spot | |||
| Tue, Mar 31, 2026 | Taylor Crews | 0 | Nothing seen on cameras |
| Tue, Mar 31, 2026 | Matt Booker | 10 | Couple maintenance guys expressed their appreciation of our job; said last year they had 'hundreds' by now |
Launch2 geese By the kayaks. Surprised from around the stacks and then hazed on board Riverwalk2 geese On E side just after turn. Hazed to water then off site with board Back Field6 geese Grazing near NW corner, hazed off site with Spot on lead, another dog around | |||
Zone Map
Interactive map of Lakefront service zones. Click a zone polygon for March 2026 activity details.
Analysis & Recommendations
Assessment and recommendations based on this reporting period.
Recommendations
- Address camera reliability at Lake Front Park -- both the Volleyball Field and Back Field cameras experienced battery and connectivity issues throughout March. Consider solar charging solutions or more frequent battery swaps to maintain continuous surveillance.
- Monitor the flooded parking area at Ghesquire Park as temperatures rise. Standing water attracts geese, and the no-dog policy at this park removes a natural deterrent. Increased visit frequency may be needed if conditions persist.
- Continue prioritizing the Back Field and Volleyball Field at Lake Front Park as primary patrol zones, as these consistently attract the highest goose activity.
- As spring nesting season approaches in April, increase vigilance for nesting behavior at both sites, particularly along the canal banks and tree lines at Lake Front Park and the field edges at Ghesquire Park.